Skin Hair Nails Product Information
Supplement FactsServing Size: 2 Capsules | |||
| Ingredients | Amt Per Serving | % Daily Value | |
|---|---|---|---|
| Vitamin A (Vitamin A Palmitate) | 5000IU | 100% | |
| Vitamin C (as Ascorbic Acid) | 100mg | 167% | |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 50IU | 167% | |
| Thiamin (as Thiamin HCI) S (Vitamin B-1) | 10mg | 667% | |
| Riboflavin (Vitamin B-2) | 10mg | 588% | |
| Vitamin B-6 (as Pyridoxine HCI) | 20mg | 1000% | |
| Vitamin B-12 (as Cobalamin) | 50mcg | 833% | |
| Biotin | 500mcg | 167% | |
| Zinc (as Zinc Oxide) | 8mg | 53% | |
| Copper (as Copper Amino Acid Chelate) | 2mg | 100% | |
| Manganese (as Manganese Carbonate) | 2mg | 100% | |
| MSM (Methyl Sulfonyl Methane) | 250mg | * | |
| Organic Sulfur | 84mg | ||
| Comprehensive Mineral Complex (from Sea Water) | 100mg | * | |
| Cysteine (as L-Cysteine Hydrochloride) | 75mg | * | |
| PABA (Para Aminobenzoic Acid) | 50mg | * | |
| Burdock Root (Arctium lappa) | 50mg | * | |
| Choline (as Choline Bitartrate) | 25mg | * | |
| Inositol | 25mg | * | |
| Silicon (as Colloidal Silicon) | 20mg | * | |
| L-Glutathione | 2mg | * | |
| * Daily Value (DV) not established. | |||
Other Ingredients
Gelatin, Silica, Magnesium Stearate, Rice Powder.
No Yeast, Wheat, Corn, Milk, Egg, Soy, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.