My Favorite Multiple® PreNatal Care Product Information
Supplement FactsServing Size: 3 Tablets | ||
| Ingredients | Amt Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (as Retinyl Palmitate and 50% Beta Carotene [D.salina]) | 8,000IU | 100% |
| Vitamin C (as Calcium Ascorbate†††) | 60mg | 100% |
| Vitamin D (as Cholecalciferol) | 400IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 60IU | 200% |
| Vitamin K (as Phytonadione) | 40mcg | * |
| Thiamin (Vitamin B-1) (as Thiamine HCI) | 4.5mg | 265% |
| Riboflavin (Vitamin B-2) | 5mg | 250% |
| Pantothenic (as d-Calcium Pantothenate) | 10mg | 100% |
| Niacin | 20mg | 100% |
| Vitamin B-6 (as Pyridoxine HCI) | 6mg | 240% |
| Folic Acid | 800mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 18mcg | 1225% |
| Biotin | 300mcg | 100% |
| Calcium (as Calcium: Carbonate, Citrate, Pantothenic Acid) | 256mg | 20% |
| Iron (as Iron Amino Acid Chelate††) | 18mg | 100% |
| Iodine (from Kelp) | 150mcg | 100% |
| Magnesium (as Magnesium: Oxide, Citrate) | 100mg | 22% |
| Zinc (as Zinc Amino Acid Chelate††) | 15mg | 100% |
| Selenium (as Selenium Amino Acid Complex††) | 70mcg | * |
| Copper (as Copper Amino Acid Chelate††) | 2mg | 100% |
| Manganese (as Manganese Gluconate) | 2mg | * |
| Chromium (as Chromium Amino Acid Chelate††) | 120mcg | * |
| Potassium (as Potassium Aspartate) | 99mg | * |
| Choline (as Choline Bitartrate) | 50mg | * |
| Betaine (as Betaine HCI) | 50mg | * |
| Inositol | 25mg | * |
| * Daily Value (DV) not established. | ||
Other Ingredients
Cellulose, Stearic Acid, Cellulose Gum, Silica, Magnesium Stearate, Methylcellulose and Glycerine.
NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
†† Supplied by Albion Advanced Nutrition, Chelate covered by Albion International, Inc., U.S. Patents 4,599,152, and 4,830,716
†† † (Ester-C logo) and Ester-C® are licensed trademarks of Inter-Cal Nutraceuticals. U.S. Patent Nos. 4,822,816,5,070,085 and 6,197,813. Other USA and foreign patents pending.
WARNING: Accidental overdose of iron-containing products is leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call doctor or poison control center immediately.