PMS ControlTM Product Information
Supplement FactsServing Size: 2 Capsules | |||
| Amt Per Serving |
| % Daily Value | |
|---|---|---|---|
| Vitamin B6 | 50mg | 2500% | |
| (from Pyridoxine Hydrochloride) | |||
| Vitamin B12 (as Cyanocobalamin) | 50mcg | 833% | |
| Calcium (from Calcium Carbonate) | 150 mg | 15% | |
| Magnesium (from Magnesium Oxide) | 75mg | 19% | |
| Chromium (as Chromium Picolinate) | 100mcg | 83% | |
| (from Chromax® Chromium Picolinate) | |||
| Evening Primrose Oil (Oenothera biennis) | 500mg | * | |
| Gymnema Sylvestre Extract | 150mg | * | |
| (Gymnema sylvestre) (leaf) | |||
| Dong Quai Extract | 75mg | * | |
| (Angelicae sinensis) (root) | |||
| Ginger Extract | 50mg | * | |
| (Zingiber officinale) (root) | |||
| Parsley Powder (Petroselinum crispum) (leaf) | 50mg | * | |
| St. John’s Wort Extract | 50mg | * | |
| (Hypericum perforatum) (flower) | |||
| Uva Ursi Extract | 40mg | * | |
| (Arctostaphylos uva-ursi) (leaf) | |||
| Red Raspberry Powder (Rubus idaeus) (leaf) | 25mg | * | |
| Partridge Berry | 10mg | * | |
| (Mitchella repens) (aerial parts) | |||
| Chastetree Powder (Vitex agnus-castus) (fruit) | 10mg | * | |
| * Daily Value (DV) Not Established | |||
Other Ingredients
Maltodextrin, Gelatin, Water, Silica, Acacia, Magnesium Stearate.
NO Yeast, Wheat, Milk, Egg, Soy, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.
Chromax® and Chromax logo are registered trademarks of Nutrition 21, Inc. U.S. Patent Nos. 5,087,623; 5,087,624; and 5, 175,156.