Menopause Formula Product Information
Supplement FactsServing Size: 3 Capsules | ||
Ingredients | Amt Per Serving | % Daily Value |
|---|---|---|
| Calcium (as Calcium Carbonate) | 250mg | 25% |
| Magnesium (as Magnesium Oxide) | 125mg | 31% |
| Soy Isoflavones 10% | 100mg | * |
| Red Raspberry Extract (Rubus idqeus) (leaf) | 100mg | * |
| Wild Mexican Yam Extract (Dioscorea villosa) (root) | 50mg | * |
| Licorice Extract (Glycyrrhiza glabra) (root) | 50mg | * |
| Red Clover Extract (Trifolium Pratense) (aerial) | 50mg | * |
| Horse Chestnut Extract (Aesculus hippocoistanum) (seed) | 50mg | * |
| Dong Quai Extract (Angelica sinensis) (root) | 50mg | * |
| Black Cohosh Extract (Cimicfuga racemosa) (root) | 40mg | * |
| Damiana Extract (Turnera diffusa) (aerial) | 30mg | * |
| Vitex Extract (Vitex agnus-castus) (leaf) | 25mg | * |
| Ginkgo Biloba 24:6 Extract (leaf) | 25mg | * |
| Gotu Kola Extract (Centella asiatica) (aerial) | 25mg | * |
| Gamma Oryzanol | 20mg | * |
| * Daily Value Not Established | ||
Other Ingredients
Gelatin, Silica, Magnesium Stearate.
No Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.