Slenderite™ Product Information
Supplement FactsServing Size: 2 Tablets | ||
Ingredients | Amt Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%* |
| Chromium (from Chromax® Chromium Picolinate) | 100mcg | 83% |
| Sodium | 15mg | 1% |
| Phase 2 Starch Neutralizer® White Kidney Bean Extract (Phaseolus vugaris) | 750mg | ** |
| Green Tea Extract (Camellia sinensis) (leaf) | 270mg | ** |
| EGCG (Epigallocatechin Gallate) | 135mg | ** |
| 5-HTP (5-Hydroxytryptophan) | 75mg | ** |
| Caffeine | 75mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. | ||
Other Ingredients
Cellulose, Cornstarch, Acacia, Silica, Stearic Acid, Cellulose Gum, Magnesium Stearate, Methylcellulose, Glycerin.
NO Yeast, Wheat, Milk, Egg, Soy, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
†† Chormax® and Chromax logo are registered trademarks of Nutrition 21, Inc., US Patent Nos. 5,087,623; 5,087,624; 5,175,156.(Phase 2 logo) The trademark Phase 2 Starch Neutralizer® is being used under license.