ChromeMate® Product Information
Supplement FactsServing Size: 1 Capsule | |||
| Amt Per Serving | % Daily Value | ||
|---|---|---|---|
| Vitamin B6 | 10 mg | 500% | |
| (from Pyridoxine Hydrochloride) | |||
| Chromium | 200 mcg | 167% | |
| (from ChromeMate® Chromium Polynicotinate) | |||
| L-Lysine Hydrochloride | 62.5 mg | * | |
| L-Arginine | 50 mg | * | |
| * Daily Value (DV) Not Established | |||
Other Ingredients
Cellulose, Gelatin, Magnesium Stearate, Water.
NO Yeast, Wheat, Corn, Milk, Egg, Soy, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
(ChromeMate® logo) †† ChromeMate® is a registered trademark of InterHealth Nutraceuticals, Inc.