Carb Intercept (Capsules) Product Information *New and Improved
Supplement FactsServing Size: 2 Capsules | |||
| Ingredients | Amt Per Serving | % Daily Value | |
|---|---|---|---|
| Calcium | 190mg | 19% | |
| (from Dibasic Calcium Phosphate) | |||
| Chromium | 40mcg | 33% | |
| (from Foodbound™ Chromium††) | |||
| Sodium | 20mg | 1% | |
| Phase 2 Carb Controller™†† | 1000mg | * | |
| White Kidney Bean Extract (Phaseolus vulgaris) | |||
| * Daily Value (DV) not established. | |||
Other Ingredients
Gelatin, Acacia, Water, Magnesium Stearate, Silica.
NO Wheat, Corn, Milk, Egg, Soy, Glutens, Artificial Colors or Flavors, Added Sugar or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
††The trademarks Phase 2 Carb Controller™ and Foodbound™ are being used under license.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.