ProstatExcell Product Information
Supplement FactsServing Size: 2 Tablets | |||
| Ingredients | Amt Per Serving | % Daily Value | |
|---|---|---|---|
| Vitamin E (from d-alpha Tocopheryl Succinate) | 60IU | 200% | |
| Zinc (from Zinc Gluconate) | 10mg | 67% | |
| Selenium (from Yeast-bound selenium)†† | 200mcg | 286% | |
| Saw Palmetto Extract (berry) | 300mg | * | |
| 25% Free Fatty Acids | 75mg | * | |
| Pygeum Africanum Extract (bark) | 200mg | * | |
| Secale Cereal Extract (pollen) | 100mg | * | |
| Phytosterols | 169mg | * | |
| Beta Sitosterol | 150mg | * | |
| Tomato Powder | 200mg | * | |
| Lycopene 1.5% | 3mg | * | |
| * Daily Value Not Established | |||
Other Ingredients
Cellulose, Steric Acid, Silica, Cellulose Gum, Magnesium Stearate, Methylcellulose Glycerine.
No Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF THE REACH OF CHILDREN
† †(Seleno Excell logo) SelenoExcellTM is a registered trademark of Cypress Systems, Inc.