Glucosamine Omega-3 Product Information
Supplement FactsServing Size: 1 Softgel | ||||
Ingredients | Amt Per Serving | % Daily Value | ||
|---|---|---|---|---|
| Calories | 5 | |||
| Calories from Fat | 5 | |||
| Total Fat | 0.5 g | 1%* | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | ** | ||
| Polyunsaturated Fat | 0 g | ** | ||
| Monounsaturated Fat | 0 g | ** | ||
| Vitamin E (from d-Alpha Tocopherol) | 10 IU | 33% | ||
| Glucosamine Hydrochloride (chitin, crab, shrimp) | 520 mg | ** | ||
| Glucosamine | 500 mg | ** | ||
| Omega-3 Fish Oil (anchovy, cod, mackerel, sardine) | 333.3 mg | ** | ||
| EPA (Eicosapentaenoic Acid) | 100 mg | 104%*** | ||
| DHA (Docosahexaenoic Acid) | 66.7 mg | |||
| Borage Oil | 166.7 mg | ** | ||
| GLA (Gamma Linolenic Acid) | 31.7 mg | ** | ||
| Sodium Chondroitin Sulfate | 38.1 mg | ** | ||
| Chondroitin Sulfate | 33.4 mg | ** | ||
| *Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. ***Combined DV for EPA & DHA. | ||||
Other Ingredients
Gelatin, Glycerin, Water, Soybean Oil, Beeswax, Colored with Caramel and Carob, Natural Lemon Oil.
NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Consult your healthcare professional prior to use if you have or suspect a medical condition, or are taking prescription drugs. Do not use if you are pregnant or lactating. People with allergies to fish, shellfish or soy should consult their healthcare professional before taking this product.