Glucosamine Omega-3 Product Information
Supplement FactsServing Size: 1 Softgel | ||||
| Ingredients | Amt Per Serving | % Daily Value | ||
|---|---|---|---|---|
| Calories | 5 | |||
| Calories from Fat | 5 | |||
| Total Fat | 0.5 g | <1%* | ||
| Saturated Fat | 0 g | 0% | ||
| Trans Fat | 0 g | ** | ||
| Polyunsaturated Fat | 0 g | ** | ||
| Monounsaturated Fat | 0 g | ** | ||
| Vitamin E (from d-Alpha Tocopherol) | 10 IU | 33% | ||
| Glucosamine Hydrochloride (crab and shrimp) | 520 mg | ** | ||
| Glucosamine | 500 mg | ** | ||
| MEG-3® Omega-3 Fish Oil (anchovy, sardine) | 333.3 mg | ** | ||
| EPA (Eicosapentaenoic Acid) | 100 mg | 104%*** | ||
| DHA (Docosahexaenoic Acid) | 66.7 mg | |||
| Borage Oil | 166.7 mg | ** | ||
| GLA (Gamma Linolenic Acid) | 31.7 mg | ** | ||
| Sodium Chondroitin Sulfate | 38.1 mg | ** | ||
| Chondroitin Sulfate | 33.4 mg | ** | ||
| *Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. ***Combined DV for EPA & DHA. | ||||
Other Ingredients
Gelatin, Glycerin, Water, Soybean Oil, Beeswax, Colored with Caramel and Carob, Natural Lemon Oil, Mixed Natural Tocopherols (as preservative).
NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar or Starch
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
WARNING: This product is derived from and/or contains shellfish.
Do not take this product if you are pregnant or lactating.
Omega-3 fatty acid with glucosamine for joint health is protected under U.S. Patent No. 5,843,919.
MEG-3® and Trust the Source® are trademarks of Ocean Nutrition Canada LTD., and used under license.