Omega-3 Fish Oil (Lemon Flavor) Product Information
Supplement FactsServing Size: 1 Softgel | |||
| Ingredients | Amt Per Serving | % Daily Value | |
|---|---|---|---|
| Calories | 10 | ||
| Calories from Fat | 10 | ||
| Total Fat | 1g | 2%* | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ** | |
| Polyunsaturated Fat | 0.5g | ** | |
| Monounsaturated Fat | 0g | ** | |
| Cholesterol | 10mg | 3%* | |
| Omega-3 Fish | 1,000 mg | ** | |
| (anchovy, cod, mackerel, sardine) | |||
| EPA (ElcosapentaenoicAcid) | 180 mg | 188%*** | |
| DHA (DocosahexaenoicAcid) | 120 mg | ||
| *Percent Daily Values are based on a 2,000 Calorie diet. **Daily Value (DV) not established. ***Combined DV for EPA and DHA. | |||
Other Ingredients
Gelatin, Glycerin, Water, Natural Lemon Oil, Mixed Natural Tocopherols (as preservative).
No Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar or Starch
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating. People with allergies to fish should consult their healthcare professional before taking this product.