Extreme Omega®
Supplement FactsServing Size: 1 Softgel | |||
| Ingredients | Amt Per Serving | % Daily Value | |
|---|---|---|---|
| Calories | 15 | ||
| Calories from Fat | 10 | ||
| Total Fat | 1.5g | 2%* | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ** | |
| Polyunsaturated Fat | 1g | ** | |
| Monounsaturated Fat | 0g | ** | |
| Cholesterol | 5mg | 2%* | |
| Vitamin E (from d-Alpha Tocopherol) | 15IU | 50% | |
| MEG-3®Omega-3 Fish Oil (anchovy,sardine) | 1,200mg | ** | |
| EPA (ElcosapentaenoicAcid) | 323mg | 336%*** | |
| DHA (DocosahexaenoicAcid) | 215mg | ||
| *Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) Not Established. ***Combined DV for EPAand DHA. | |||
Other Ingredients
Gelatin, Glycerin, Water, Natural Lemon Oil, Mixed Natural Tocopherols (as preservative).
NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or
Flavors, Added Sugar or Starch
Other Information
MEG-3® and TRUST THE SOURCE® are trademarks of Ocean Nutrition Canada
LTD.,and used under license.
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Warning: Consult your healthcare professional prior to use if you have or suspect a medical condition, or are taking prescription drugs, or are pregnant or lactating. People with allergies to fish should consult their healthcare professional before taking this product.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.