Ocusense® Product Information
Supplement FactsServing Size: 2 Capsules | ||
Ingredients | Amt Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (from Beta-Carotene) | 5000 IU | 100% |
| Vitamin C (as Ascorbic Acid) ††† | 60 mg | 100% |
| Vitamin E (as d-Alpha tocopheryl succinate) | 30 IU | 100% |
| Zinc (as Zinc Methionate | 15mg | 100% |
| Selenium (as L-SelenoMethionine) | 70mcg | 100% |
| Copper (as Copper Amino Acid Chelate)†† | 2mg | 100% |
| Lutein (from Marigold flowers) | 13mg | * |
| Zeaxanthin (from Marigold flowers) | 2mg | * |
| Bilberry (25% Berry Extract) | 2mg | * |
| Anthocyanosides | 500mcg | * |
| Carrot Powder | 10mg | * |
| Carotenoid Blend Tomato, Marigold, Palm Seed Beta-Carotene Alpha-Carotene Cryptoxanthin | 10mg 295mcg 19mcg 4mcg | * * * * |
| *Daily Value (DV) not established. | ||
Other Ingredients
Gelatin, Rice Powder, Silica, Magnesium Stearate.
NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
††Supplied by Albion Advanced Nutrition. Chelates covered by one or more U.S. Patents 4,599,152, 4,830,716, 4,863,898, 5,614,553 and patents pending.
† † † (Ester-C logo) and Ester-C® are licensed trademarks of Inter-Cal Nutraceuticals. U.S. Patent Nos. 4,822,816,5,070,085 and 6,197,813. Other USA and foreign patents pending.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.