Papaya Enzyme Product Information
Supplement FactsServing Size: 2 tablets | |||
| Ingredients | Amt Per Serving | % Daily Value | |
|---|---|---|---|
| Calories | 10 | ||
| Total Carbohydrate | 2g | 1%* | |
| Sugars | 2g | ** | |
| Papain | 40mg | ** | |
| Papaya (fruit) | 20mg | ** | |
| Bromelain | 4mg | ** | |
| Alpha Amylase (contains wheat) | 2mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | |||
Other Ingredients
Dextrose, Sugar, Maltodextrin, Natural Papaya, Peach and Cherry Flavors, Stearic Acid, Colored with Annatto and Turmeric, Magnesium Stearate, Silica, Soy Lecithin.
Other Information
STORE IN A COOL, DRYPLACE. KEEP OUT OF REACH OF CHILDREN.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating.