China Chlorella® Product Information
Supplement FactsServing Size: 6 Tablets | ||
Ingredients | Amt Per Serving | % Daily Value |
|---|---|---|
| Calories | 13 | |
| Carbohydrates | 0.6g | <1%* |
| Protein | 1.8g | 4%* |
| Vitamin A (from China Chlorella) | 1,650IU | 33% |
| Thiamin (from China Chlorella) | .04mg | 3% |
| Riboflavin (from China Chlorella) | .14mg | 8% |
| Niacin (from China Chlorella) | .71mg | 4% |
| Vitamin B-6 (from China Chlorella) | .05mg | 3% |
| Vitamin B-12 (from China Chlorella) | 3mcg | 50% |
| Iron (from China Chlorella) | 5.0mg | 28% |
| Phosphorus (from China Chlorella) | 25mg | 3% |
| Iodine (from China Chlorella) | 15mcg | 10% |
| Magnesium (from China Chlorella) | 9.0mg | 2% |
| Zinc (from China Chlorella) | 2.0mg | 13% |
| China Chlorella | 3g | ** |
| Chlorophyll-a | 40mg | ** |
| Chlorophyll-b | 15mg | ** |
| Inositol | 4mg | ** |
| Amino Acid (Glutamic Acid, Leucine, Aspartic Acid, Alanine, Arginine, Valine, Lysine, Glycine, Phenylalanine, Proline, Serine, Threonine, Isoleucine, Tyrosine, Methionine, Histidine, Tryptophan, Cystine, Ornithine) | 1.65g | ** |
| *Percent Daily Value based on a 2,000 calorie diet. ** Daily Value Not Established | ||
Other Ingredients
NO Yeast, Wheat, Corn, Milk, Egg, Soy, Glutens, Animal Derivatives, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under6. In case of accidental overdose, call doctor or poison control center immediately.