Memory Complex Product Information
Supplement FactsServing Size: 2 Tablets | |||
| Ingredients | Amt Per Serving | % Daily Value | |
|---|---|---|---|
| Thiamin (Vitamin B1) | 1.5mg | 100% | |
| (from Thiamin Hydrochloride) | |||
| Niacin (as Niacinamide) | 20mg | 100% | |
| Vitamin B6 | 2mg | 100% | |
| (from Pyridoxine Hydrochloride) | |||
| Folic Acid | 400mcg | 100% | |
| Vitamin B12 (as Cyanocobalamin) | 6mcg | 100% | |
| Calcium | 130mg | 13% | |
| (from Dibasic Calcium Phosphate) | |||
| Phosphorus | 105mg | 11% | |
| (from Dibasic Calcium Phosphate) | |||
| Ginkgo Biloba Extract (leaf) | 120mg | * | |
| Ginkgo Flavone Glycosides | 28mg | * | |
| Terpene Lactones | 7mg | * | |
| Soy Lecithin | 100 mg | * | |
| Soy Phospholipid Complex | 75 mg | * | |
| Vinpocetine | 10mg | * | |
| Toothed Clubmoss Extract | 1.8 mg | * | |
| (Huperzia serrata) (whole plant) | |||
| Huperzine A | 92 mcg | * | |
| * Daily Value (DV) Not Established | |||
Other Ingredients
Cellulose, Stearic Acid, Cellulose Gum, Silica, Magnesium Stearate, Methylcellulose, Glycerin, Maltodextrin, Carnauba Wax.
NO Yeast, Wheat, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, or are pregnant or lactating. People with allergies to soy should consult their healthcare professional before taking this product.