BrainSpeed Memory® Product Information
Supplement FactsServing Size: 1 Tablet | ||
Ingredients | Amt Per Serving | % Daily Value |
|---|---|---|
| Thiamin (from Thiamin Mononitrate)** | 50mg | 3333% |
| Niacin (as Niacinamide)** | 125mg | 625% |
| Vitamin B6 (from Pyridoxine Hydrochloride) | 10mg | 500% |
| Folic Acid | 1000mcg | 250% |
| Vitamin B12 (as Cyanocobalmin)** | 500mcg | 8333% |
| Pantothenic Acid (from d-Calcium Pantothenate)** | 125mg | 1250% |
| Dimethylaminoethanol (DMAE) Bitartrate** | 150mg | * |
| Toothed Clubmoss Extract (Huperzia serrata) (whole plant) | 1.5mg | * |
| Huperzine A** | 75mcg | * |
| Soy Phospholipids | 83mg | * |
| Phosphatidylserine | 25mg | * |
| *Daily Value (DV) not established. | ||
Other Ingredients
** brainSpeedTM Blend contains Thiamin, Niacin, Pantothenic Acid, Dimethylaminoethanol (DMAE) Bitartrate and Huperzine A. PATENT PENDING
Cellulose, Mono and Diglycerides, Carob, Dibasic Calcium Phosphate, Cellulose Gum, Dextrose, Stearic Acid, Silica, Magnesium Stearate, Methylcellulose, Natural Food Glaze, Glycerin, Maltodextrin.
NO Yeast, Wheat, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives
Other Information
STORE IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.
Consult your healthcare professional prior to use if you have or suspect a medical condition or are taking prescription drugs. Do not use if you are pregnant or lactating. Not for use by individuals under the age of 18 years.